This dataset shows the aggregate balance sheet (assets) for the years 2003-2004
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | الشركات المؤسسة في الدولة | National Companies | 420,626 | 583,470 | 2,372,347 | 473,319 | 33,371 | -26,095 | 2,548,252 | 481,352 | 3,174 | 142,302 | 170,929 | 306,428 | 205,049 | 86,062 | 10,922 | 80,765 | 21,845 | 43,056 | 20,526 | 33,652 | 8,215 | 89,864 | - | - | - |
| 2003 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 1,692 | - | 1,322,376 | 55,525 | - | 848,425 | 3,678 | 1,221 | 116,303 | 147,982 | 42,642 | 53,057 | 53,400 | - | 3,991 | 3,088 | 83,482 | 13,889 | 9,700 | 7,731 | 45,275 | 501,022 | - | 182,629 |
| 2004 | الشركات المؤسسة في الدولة | National Companies | 479,293 | 632,618 | 4,274,679 | 596,480 | 35,989 | -34,645 | 2,893,889 | 407,496 | 6,463 | 168,771 | 199,901 | 431,248 | 205,214 | 122,950 | 7,592 | 81,088 | 25,052 | 95,631 | 20,211 | 50,143 | 9,423 | 99,381 | - | - | - |
| 2004 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 1,574 | 3,149 | 1,590,039 | 53,165 | - | 1,058,793 | 5,142 | 2,027 | 140,693 | 184,364 | 56,162 | 54,843 | 31,582 | 206 | 4,994 | 3,658 | 64,591 | 11,017 | 13,040 | 7,377 | 49,702 | 603,932 | 18,438 | 126,479 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | الشركات المؤسسة في الدولة | National Companies | 615785 | 833731 | 8948699 | 931444 | 10373 | -95672 | 3010517 | 636864 | 6388 | 878707 | 450933 | 537523 | 267130 | 464320 | 32462 | 108531 | 38596 | 144828 | 50468 | 255745 | 14109 | 358050 | - | - | - |
| 2005 | الشركات المؤسسة خارج الدولة | Foreign Companies | 1457 | - | 3434 | 2102596 | 51342 | 4320 | 1035758 | 182545 | 9452 | 146958 | 219871 | 47004 | 110864 | 129965 | 5778 | 30957 | 4227 | 109238 | 19804 | 134500 | 8291 | 62163 | 561018 | 6572 | 16925 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | الشركات المؤسسة في الدولة | National Companies | 1522935 | 1067035 | 6479818 | 1082996 | 33551 | -143506 | 2958023 | 426319 | 16175 | 1383917 | 934724 | 674104 | 281254 | 531382 | 132469 | 175100 | 46601 | 91970 | 128848 | 129922 | 20235 | 395126 | - | - | 51152 |
| 2006 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 1340 | 3085 | 2302630 | 55536 | - | 1474531 | 5495 | 21294 | 253795 | 345871 | 134740 | 91750 | 43228 | 13410 | 27549 | 8449 | 53941 | 19346 | 127186 | 9385 | 60379 | 681147 | 674 | 194395 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | الشركات المؤسسة في الدولة | National Companies | 1487192 | 1467469 | 8258877 | 1733081 | -10174 | -62686 | 4634743 | 372949 | 10090 | 1058719 | 869576 | 1100558 | 333068 | 903181 | 5056 | 170271 | 64766 | 179037 | 139076 | 525163 | 18830 | 465537 | 12050 | - | - |
| 2007 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 3167 | 2852 | 3240297 | 59891 | - | 1711283 | 181093 | 38794 | 307678 | 583110 | 34798 | 115731 | 101098 | 128362 | 34392 | 10152 | 164041 | 48188 | 90552 | 6947 | 80345 | 791021 | 25219 | 342482 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | الشركات المؤسسة في الدولة | National Companies | 2658522 | 1869705 | 4825057 | 1929478 | 2061 | -113931 | 5132182 | 391836 | 24591 | 1078271 | 1219687 | 1681821 | 494570 | 1134897 | 121746 | 222535 | 98083 | 350333 | 103050 | 507597 | 21629 | 704240 | - | - | 43018 |
| 2008 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 3167 | 55514 | 2908678 | 64915 | - | 1720336 | 153985 | 135193 | 292114 | 633088 | 53766 | 263859 | 152636 | 169970 | 18785 | 6614 | 133126 | 59930 | 106575 | 7018 | 90771 | 1196108 | 306 | 70243 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | الشركات المؤسسة في الدولة | National Companies | 2054333 | 2388238 | 4688634 | 1598047 | 43939 | -169113 | 5971302 | 395065 | 13366 | 2139415 | 1416189 | 1746733 | 520007 | 1371431 | 205706 | 229033 | 242694 | 373460 | 582596 | 234865 | 23286 | 935052 | 21862 | - | 88672 |
| 2009 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 3167 | 91899 | 4825275 | 69046 | - | 1690901 | 41373 | 9469 | 415957 | 887146 | 77568 | 178450 | 260139 | 121466 | 3081 | 19216 | 122237 | 64755 | 59782 | 396199 | 110586 | 413818 | 36595 | 53352 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | الشركات المؤسسة في الدولة | National Companies | 2358372 | 2586054 | 4481089 | 1580858 | 20492 | -103461 | 7036973 | 407931 | 20737 | 1759306 | 2263333 | 1751322 | 787708 | 1297657 | 138882 | 58597 | 143882 | 166106 | 224602 | 591270 | 25372 | 660344 | - | 25683 | 142607 |
| 2010 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | 50918 | 1748278 | 5481302 | 409380 | 25132 | 1464201 | 45930 | 167040 | 411055 | 1267323 | 30714 | 252025 | 196657 | 197996 | 6183 | 12817 | 146413 | 28723 | 202862 | 7909 | 622688 | 200339 | 2142 | 138688 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | الشركات المؤسسة في الدولة | National Companies | 162505 | 38834 | 256078 | 5241010 | 81036 | - | 1694862 | 189071 | 113399 | 546138 | 1767006 | 33526 | 142780 | 54747 | 444892 | 50742 | 44671 | 104627 | 56373 | 305091 | 10289 | 138170 | 974690 | 23570 | 117245 |
| 2011 | الشركات المؤسسة خارج الدولة | Foreign Companies | 1975118 | 2891651 | 3998744 | 2053076 | 104111 | -69227 | 6501027 | 453525 | 69944 | 1633582 | 2133185 | 1940374 | 760381 | 1339328 | 115971 | 162591 | 205788 | 291828 | 282503 | 830862 | 36530 | 879266 | - | 49154 | 184921 |
| Year | Company_Type_AR | Company_Type_EN | Land | Real_Estate(Constructed_&_Under_Construction) | Local_Shares | Foreign_Shares | Life_Policies | Real_Estate_Mortgages | In_The_U.A.E | Abroad | Cash_in_Hand | Current_Accounts_at_Banks | Outstanding_Premium | Insured_Current_Accounts | Local_Companies | Abroad_Companies | Insurance_Technical_Reserve | Agents | Income_from_Investments_and_Interest | Debtors_and_Current_Debit | Advanced_Payments | Other | Transport | Furniture_&_Office_Equipment | Head_Office_Current_Accounts | Life_Assurance_Current_Account | Profit_&_Loss_A/C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | الشركات المؤسسة في الدولة | National Companies | 2331172 | 3002785 | 4317630 | 2575391 | 726 | - | 6363661 | 666405 | 6039 | 2244851 | 3046800 | 1209518 | 751565 | 1088538 | 383243 | 95497 | 160117 | 179907 | 294776 | 820750 | 46037 | 1056093 | 67899 | 52965 | 470677 |
| 2012 | الشركات المؤسسة خارج الدولة | Foreign Companies | 180173 | 51197 | 285408 | 6574053 | 91094 | - | 1962234 | 293072 | 15808 | 723808 | 1458132 | 143070 | 279456 | 152045 | 329097 | 3069 | 61013 | 128096 | 60815 | 2582234 | 7489 | 163936 | 1247051 | - | 571771 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | الشركات المؤسسة في الدولة | National Companies | 1883724 | 4007344 | 6698223 | 3272366 | 89554 | - | 6136426 | 968261 | 33306 | 1960688 | 4087281 | 1305068 | 645785 | 1397190 | 764061 | 84323 | 571305 | 228744 | 332186 | 932970 | 15225 | 768313 | 50000 | - | 370707 |
| 2013 | الشركات المؤسسة خارج الدولة | Foreign Companies | 17087 | 6411 | 353262 | 11335892 | 94790 | - | 2805529 | 103111 | 65364 | 778180 | 1356564 | 11431 | 217113 | 199705 | 577814 | 350469 | 18002 | 119387 | 81521 | 1899490 | 25945 | 180584 | 1948435 | - | 233575 |
| Year | Company_Type_AR | Company_Type_EN | Land (thousand Dhs) | Real_Estate(Constructed_&_Under_Construction) (thousand Dhs) | Local_Shares (thousand Dhs) | Foreign_Shares (thousand Dhs) | Life_Policies (thousand Dhs) | Real_Estate_Mortgages (thousand Dhs) | In_The_U.A.E (thousand Dhs) | Abroad (thousand Dhs) | Cash_in_Hand (thousand Dhs) | Current_Accounts_at_Banks (thousand Dhs) | Outstanding_Premium (thousand Dhs) | Inusred Current Accounts (thousand Dhs) | Local_Companies (thousand Dhs) | Abroad_Companies (thousand Dhs) | Insurance_Technical_Reserve (thousand Dhs) | Agents (thousand Dhs) | Income_from_Investments_and_Interest (thousand Dhs) | Debtors_and_Current_Debit (thousand Dhs) | Advanced_Payments (thousand Dhs) | Other (thousand Dhs) | Transport (thousand Dhs) | Furniture_&_Office_Equipment (thousand Dhs) | Head_Office_Current_Accounts (thousand Dhs) | Life_Assurance_Current_Account (thousand Dhs) | Profit_&_Loss_A/C (thousand Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | الشركات المؤسسة في الدولة | National Companies | 1667910.366 | 3544895.14528 | 8180447.717291 | 4368543.59153561 | 40012 | - | 6161492.66178268 | 472913.091 | 5681.012006 | 1688009.06570787 | 5379387.86478 | 225190.8677725 | 1088633.07278285 | 846843.779778385 | 4782308.733 | 192963.03416 | 366707.71091 | 266043.16037 | 399344.09547 | 2564658.9891 | 14446.39 | 1342402.76193 | 50000 | - | 477984.142 |
| 2015 | الشركات المؤسسة خارج الدولة | Foreign Companies | 14849 | 5603 | 464079.82 | 14744811.914 | 91842 | - | 2745586.19303592 | 95458.965 | 22476.8686757791 | 1555038.30073033 | 1211850.75151749 | 10610.321 | 449482.42 | 198652.931004673 | 2142518.13205258 | 32844.5784325 | 25784.1384814462 | 698179.832 | 99259.494 | 4742663.456 | 351.168 | 105274.32 | 10020 | - | - |
| Year | Company_Type_AR | Company_Type_EN | Paid_Up_Capital (thousands Dhs) | Statutory_Reserve (thousands Dhs) | General_Reserve (thousands Dhs) | Other_Reserves (thousands Dhs) | Proposed_Shares_Distributed (thousands Dhs) | A/C_Forward_Profits (thousands Dhs) | Mathematical_Reserves (thousands Dhs) | Outstanding_Claims_Reserve (thousands Dhs) | Unearned_Risks_Reserve (thousands Dhs) | Additional_Reserve (thousands Dhs) | Outstanding_Claims_Reserve (thousands Dhs)_1 | Depreciation (thousands Dhs) | Others (thousands Dhs) | Local_Companies (thousands Dhs) | Abroad_Companies (thousands Dhs) | Insurance_Technical_Reserve (thousands Dhs) | Agents (thousands Dhs) | Pre/Paid_Premiums (thousands Dhs) | Creditors_&_Other (thousands Dhs) | Payable_&_Credit_Balances (thousands Dhs) | Creditors_Allocations (thousands Dhs) | Head_Office_Current_Accounts (thousands Dhs) | Life_Assurance_Current_Accounts (thousands Dhs) | Profit_&_Loss_A/C (thousands Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | الشركات المؤسسة في الدولة | National Companies | 1660000 | 436441 | 1752387 | 1027746 | - | 341373 | 306479 | 7435 | 453764 | 104985 | 408163 | 130654 | 141810 | 131714 | 271449 | 89946 | 20744 | 88455 | 180015 | 339583 | 176285 | 32500 | 7503 | - |
| 2003 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | - | - | - | - | - | 1761696 | 41029 | 285184 | 27854 | 349885 | 34625 | 25020 | 45788 | 93524 | 5800 | 26663 | 18459 | 166155 | 52671 | 4646 | 387235 | 18254 | 152620 |
| 2004 | الشركات المؤسسة في الدولة | National Companies | 1859000 | 539056 | 2079929 | 2490032 | - | 571406 | 337518 | 9949 | 555887 | 103889 | 493376 | 147967 | 79337 | 157882 | 281641 | 81759 | 4394 | 46605 | 247947 | 418172 | 298121 | 5000 | - | - |
| 2004 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | - | - | - | - | - | 2087113 | 38472 | 320361 | 35023 | 409476 | 39060 | 23628 | 17427 | 164642 | - | 23965 | 27202 | 190152 | 66467 | 1047 | 472226 | - | 168706 |
| Year | Company_Type_AR | Company_Type_EN | Paid_Up_Capital (thousands Dhs) | Statutory_Reserve (thousands Dhs) | General_Reserve (thousands Dhs) | Other_Reserves (thousands Dhs) | Proposed_Shares_Distributed (thousands Dhs) | A/C_Forward_Profits (thousands Dhs) | Mathematical_Reserves (thousands Dhs) | Outstanding_Claims_Reserve (thousands Dhs) | Unearned_Risks_Reserve (thousands Dhs) | Additional_Reserve (thousands Dhs) | Outstanding_Claims_Reserve (thousands Dhs)_1 | Depreciation (thousands Dhs) | Others (thousands Dhs) | Local_Companies (thousands Dhs) | Abroad_Companies (thousands Dhs) | Insurance_Technical_Reserve (thousands Dhs) | Agents (thousands Dhs) | Pre/Paid_Premiums (thousands Dhs) | Creditors_&_Other (thousands Dhs) | Payable_&_Credit_Balances (thousands Dhs) | Creditors_Allocations (thousands Dhs) | Head_Office_Current_Accounts (thousands Dhs) | Life_Assurance_Current_Accounts (thousands Dhs) | Profit_&_Loss_A/C (thousands Dhs) | Profit_&_Loss_A/C (thousands Dhs)_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | الشركات المؤسسة في الدولة | National Companies | 4319620 | 882200 | 3439982 | 1184045 | - | 1511318 | 413358 | 5048 | 15302 | 1052901 | 62422 | 1109080 | 193535 | 167685 | 353013 | 625228 | 147383 | 49976 | 369625 | 631955 | 1465073 | 327515 | 75728 | 10462 | 7696 |
| 2006 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | - | - | - | - | - | 2909572 | 56341 | 612345 | 56170 | 712899 | -80791 | 31743 | 16855 | 195324 | - | 26624 | 18647 | 256941 | 94472 | 28553 | 724809 | 7550 | 261102 |
| Year | Company_Type_AR | Company_Type_EN | Paid_Up_Capital (thousands Dhs) | Statutory_Reserve (thousands Dhs) | General_Reserve (thousands Dhs) | Other_Reserves (thousands Dhs) | A/C_Forward_Profits (thousands Dhs) | Mathematical_Reserves (thousands Dhs) | Additional_Reserve | Outstanding_Claims_Reserve (thousands Dhs) | Unearned_Risks_Reserve (thousands Dhs) | Additional_Reserve (thousands Dhs) | Outstanding_Claims_Reserve (thousands Dhs)_1 | Depreciation (thousands Dhs) | Others (thousands Dhs) | Local_Companies (thousands Dhs) | Abroad_Companies (thousands Dhs) | Insurance_Technical_Reserve (thousands Dhs) | Agents (thousands Dhs) | Pre/Paid_Premiums (thousands Dhs) | Creditors_&_Other (thousands Dhs) | Payable_&_Credit_Balances (thousands Dhs) | Creditors_Allocations (thousands Dhs) | Head_Office_Current_Accounts (thousands Dhs) | Life_Assurance_Current_Accounts (thousands Dhs) | Profit_&_Loss_A/C (thousands Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | الشركات المؤسسة في الدولة | National Companies | 6150040 | 1400973 | 4477817 | 656026 | 1195005 | 605458 | 64557 | 14936 | 2136863 | 120255 | 2330913 | 210412 | 511640 | 377253 | 1224579 | 414474 | 94579 | 260670 | 1445010 | 2622810 | 475355 | 74543 | 20687 | 229957 |
| 2009 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | - | - | - | - | 1236048 | - | 114516 | 1186447 | 10573 | 1037938 | 72483 | 51989 | 189214 | 568224 | 3542078 | 44912 | 21102 | 538980 | 108864 | - | 524308 | - | 703801 |
| Year | Company_Type_AR | Company_Type_EN | Paid_Up_Capital (thousands Dhs) | Statutory_Reserve (thousands Dhs) | General_Reserve (thousands Dhs) | Other_Reserves (thousands Dhs) | A/C_Forward_Profits (thousands Dhs) | Mathematical_Reserves (thousands Dhs) | Additional_Reserve | Outstanding_Claims_Reserve (thousands Dhs) | Unearned_Risks_Reserve (thousands Dhs) | Additional_Reserve (thousands Dhs) | Outstanding_Claims_Reserve (thousands Dhs)_1 | Depreciation (thousands Dhs) | Others (thousands Dhs) | Local_Companies (thousands Dhs) | Abroad_Companies (thousands Dhs) | Insurance_Technical_Reserve (thousands Dhs) | Agents (thousands Dhs) | Pre/Paid_Premiums (thousands Dhs) | Creditors_&_Other (thousands Dhs) | Payable_&_Credit_Balances (thousands Dhs) | Creditors_Allocations (thousands Dhs) | Head_Office_Current_Accounts (thousands Dhs) | Life_Assurance_Current_Accounts (thousands Dhs) | Profit_&_Loss_A/C (thousands Dhs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | الشركات المؤسسة في الدولة | National Companies | 6477277 | 1524111 | 4628642 | -988983 | 2119706 | 755005 | 23082 | 72609 | 2615190 | 147287 | 2351848 | 529860 | 939738 | 637069 | 1352640 | 219070 | 173407 | 116156 | 1951767 | 2722132 | 217644 | - | 222 | 238754 |
| 2011 | الشركات المؤسسة خارج الدولة | Foreign Companies | - | - | - | - | - | 6212406 | 809 | 209716 | 1205415 | 23046 | 1254564 | 123309 | 600805 | 124090 | 393011 | 26604 | 334483 | 22087 | 195258 | 606105 | 12518 | 642785 | - | 604341 |
